<!-- 

	var today = new Date(); 
//	document.write(eventmonth + " "); 
//	var today = new Date("2005","10","3"); 
	var thismonth = today.getMonth() + 1; 
	var thisdate = today.getDate(); 
	var event = new Array(
		"12|18|2003|Sat at the table in the curry house, during the popadoms, Bennett dropped the whirlygig of chutneys and sauces all over the floor as well as splashing the adjoining table and his jacket.", 
		"11|20|2003|In the curry house, just after a draw, Smith noticed a cockroach crawling along the seat behind him. The waiters briefly acknowledged it and then ignored it", 
		"11|16|2003|Smith pulled himself off for the third game in a row. Having just recovered from a hamstring injury, he pulled the other one against Tristars I in a quarter final cup game. Tristars wouldn't allow us to re-sub a sub. So, down to 10 men, we lost 3-1",
		"11|2|2003|It was a game of two halves against Tristars III. After leading 1-0 at half-time, we spectacularly went on to lose 5-1 with Mason-Smith inadvertantly deflecting the final goal into his own net",
		"9|28|2003|After receiving verbal abuse from Sawdon during FCFC's defeat to PwC Wanderers, Cooper, having had enough, threw his shirt to the ground and stormed off from the pitch",
		"9|3|2003|At the outset of the friendly match against Saffrey, Cassidy gave his house keys to the groundsman as deposit for the changing room. However, by the end of the match, the groundsman got mixed up and had given his keys away to another team. He got them back several weeks later",
		"4|6|2003|Green was involved in another 50/50 challenge. This time he came off worse against Tristars III but played on. Afterwards, at the end of season party in Huggins' pub he revealed the extent of the injury, a bloodstained sock and boot and a broken ankle",
		"3|9|2003|During the Zagreb tour a whole menu full of cocktails was ordered for subsequent drawing. Davey ended up with drinking a 'blow job' helped by Kristina's friend",
		"3|10|2003|Over breakfast during the Zagreb tour, Davey let slip that he'd dreamt about Sawdon wearing a ginger wig... whilst discussing the Iraqi crisis with his own mother !",
		"12|15|2002|Returning with a take-away curry at the annual dinner, Cox managed to spill the brown bag full of meals on the pavement leaving several club members short of a dish or two",
		"7|14|2002|On his own stag tour of Copenhagen, Cooper played the match against the Danish Porkers wearing a blonde wig, black underwear and suspenders",
		"7|12|2002|Cooper took the flight out to Copenhagen for his stag dressed entirely in a Cooperman outfit",
		"6|18|2002|Cream tea eating was introduced as a Bude Superstars event. Sawdon stuffed himself silly to take maximum points, closely followed by Mason-Smith and Isey Kanso",
		"4|20|2002|Greenway lost his voice on the Goodeve stag tour of Guernsey and for some reason whispered that he liked Rick Astley. Later in the evening, Emerson, wearing his argyle jumper, 'held hands' with a woman on the dancefloor",
		"4|19|2002|Cassidy fell down the stairs in the curry house in Guernsey. Later, whilst trying to find their way to their hotel room, Dixon and Pierce stumbled into someone else's bedroom before Dixon triggered an alarm system in the laundry room",
		"11|21|2002|Cooper was set upon on his way to Thursday night football near Durand Gardens. For his troubles he got a black eye and a broken nose, but his attackers walked away with nothing despite threatening him with a knife.", 
		"11|7|2002|Tombleson, having missed out on the third round crisp draw, took money out of the kitty and bought a bag of Walkers which he swapped with Cooper's scratchings. Cooper then pulled out a winning £20 note from the bag that Tombleson had given away.", 
		"11|3|2002|FinCom narrowly lost out to the previous year's league and cup winners, E & Y I, in a tense backs-to-the-wall performance. A golden goal two minutes from the end of extra-time settled the 2nd round cup tie, 2-1.", 
		"9|1|2002|Cooper had arranged a match against FC Kwakel in Holland the day after his wedding. After being under pressure for the bulk of the game Cooper himself scored the winner against the run of play with only minutes remaining. Half the team dived on top of him to celebrate the 2-1 victory.", 
		"8|13|2002|FCFC played their 150th game since starting back in 1991. It was a 4-4 draw against Grosvenor Estates at Paddington Rec. FCFC squandered a 4-0 lead and the game ended in disarray when Heppell sustained a rib injury in a clumsy tackle and effectively called the final whistle 10 minutes early. It had also been Cox's 50th appearance and one that he may like to forget given his spell in nets.", 
		"6|22|2002|Pierce scored the club's 150th goal from the penalty spot in the match against Whites Hill on our return journey from the 2nd Bude holiday. He had gone for a club record of 88 consecutive games without scoring.", 
		"6|15|2002|Teasdale scored his first goal for 49 consecutive games in the 5-3 victory over Whites Hill at Stroud. It was his 4th in total. The game also marked Shepherd's 50th appearance.", 
		"5|29|2002|Mills scored his first ever goal in the 3-2 win over BT Ignite at Caledonian Road. He had not scored in his previous 39 appearances since his debut in the first ever FCFC game back in December 1991. Huggins failed to play at the BT Ignite match because he'd forgotten his shorts.", 
		"5|4|2002|At the marriage celebrations of Goodeve and Julie, the groom had to miss a couple of hours of his own wedding when neighbours reported his house security alarm going off.", 
		"2|17|2002|Mason-Smith fell awkwardly in a 50-50 challenge playing against KMPG I and had to referee the second half. It transpired that he'd fractured a rib and was subsequently out for 6 weeks.", 
		"12|9|2001|In the 1-1 draw with Tristars III at Barn Elms, James Nad was mainly remembered for barging their left winger to the ground, then sitting on him to prevent him from getting past. The match was also Goodman's 100th for the club. He became the 3rd player to reach the century mark.", 
		"12|2|2001|Smith N notched his 50th appearance in the 3-1 defeat at the hands of Robson Rhodes at Regent's Park, although he pulled himself off at half-time. Johnson scored our only goal in the muddy mire.", 
		"11|25|2001|Despite being under seige for most of the game, FinCom snatched a superb 1-0 win over Stoics at Regent's Park. Rob Nad scored the winner and celebrated in style by pulling his shirt over his head.", 
		"11|16|2001|FCFC played Friends of Csaba in a suburb of Budapest. The astro pitch was dimly floodlit and you could hardly see a thing. Nevertheless we went on to win 4-1 before heading off for a night of drinking and dancing to the club CD in a packed bar.", 
		"11|17|2001|on the visit to Budapest, the club took a guided boat tour along the Danube. Blankets were provided to wrap up warm, as were headphones to listen to the inane commentary of the 'fiery' relationship between Buda and Pest. And Sawdon won the boat raffle.", 
		"11|11|2001|the return fixture against Munich International School was played at a boggy but sanded Regents Park pitch. Numerous chances were hoofed over by Sawdon, and Huggins scored for both teams, FCFC winning 4-3.", 
		"11|4|2001|The second of Johnson's two goals in the 6-0 win over PwC Wanderers at Regent's Park was his 50th for the club. It had taken him 80 appearances and he became the 3rd club member to reach the 50 mark.", 
		"10|14|2001|FinCom were knocked out of the 2001/2002 London Accountancy Cup in the first round at Regent's Park. It was a 4-1 defeat at the hands of Arthur Andersen, with Merson scoring our only goal.", 
		"7|17|2001|Teasdale missed a penalty in the 5-0 victory over annual opponents Grosvenor Estates at Paddington Rec. After he'd done so well in the superstars left-footed penalty competition perhaps he shouldn't have used his right.", 
		"6|16|2001|In the 3-2 defeat at the hands of Whites Hill at Stroud, Cairns scored what was to be the Goal Of The Season. The match was played on the way to our first Bude holiday.", 
		"3|11|2001|Sawdon played his 100th game for the club in the match against KPMG I XI at Barn Elms. FinCom ran out 6-4 winners although Sawdon failed to score. With the opposition playing in yellow, FinCom were forced to find other coloured shirts to play in.", 
		"3|4|2001|In the second game of the same-day double-header against Robson Rhodes at Regent's Park, Teasdale reached his 50th club appearance. FinCom lost 1-0.", 
		"2|25|2001|Mills had a bad day at the office in the 4-2 win over PwC Wanderers at Regent's Park. He scored an own goal and missed a penalty (although Murphy followed up and scored the rebound). Mason-Smith limped off with an ankle injury too. Mills had bizarrely tried to aid him by attempting to pull his shorts down while he was on the ground. The game was also Heppell's 50th appearance.", 
		"1|28|2001|In only his second appearance, Smith G racked up his 5th goal for the club when he scored 4 in the 7-4 win over Binder Hamlyn at Regent's Park. In doing so he became the fastest member to reach 5 goals in terms of the number of games taken.", 
		"10|29|2000|Pierce became the first player to reach the landmark of making 100 appearances in the 4-4 draw with PwC Wanderers at Wandsworth. However, he may wish to forget it, as he missed a penalty, picking his spot way over the bar. FinCom snatched a draw in the dying minutes with the infamous goal that Greenway scored with his arse.", 
		"10|8|2000|In the first League game of the 2000/2001 season, Cooper made his 50th club appearance. It was a 1-1 draw with PwC A at Regent's Park. Tombleson scored for FinCom.", 
		"6|11|2000|FCFC played their 100th match. The century was notched with the 1-1 draw against Lancing College at Lancing. Merson scored for FCFC, whereas Cooper bagged the other with an own goal, his first for the club.", 
		"5|16|2000|Bennett scored an impressive own goal in the match against Grosvenor Estates looping a defensive header over Mason-Smith in nets. Bennett did, however, score at the other end too. All-in-all a memorable way to mark his 50th appearance. FCFC went on to win 7-1 with 7 different scorers.", 
		"4|9|2000|In the last match of the 1999/2000 league campaign, FinCom finished with a comfortable 6-1 victory over PwC B at the Old Deer Park in Richmond. Merson grabbed a hat-trick. FinCom were promoted to Division 2.", 
		"3|19|2000|Cassidy scored his first goal in his 8th appearance for the club. It was in the 3-2 League victory over PwC B at Regent's Park.", 
		"2|6|2000|In the League match against PwC City at Regent's Park, Teasdale scored his first own goal. It was clinically excecuted and Mills stood no chance. However, FinCom went on to win 3-2. Smith N had, naturally, been involved in a scuffle during the game, this time with the opposing Scouse skipper.", 
		"1|23|2000|Cox scored his first FCFC goal when he converted a penalty in the 2-3 defeat at the hands of Bell FC at Regent's Park. He was given the honour after making 10 previous appearances without scoring.", 
		"12|19|1999|Bell FC beat FinCom 2-1 at Chiswick. Smith N scored our goal from the penalty spot. It was Green's 50th club appearance since his debut in the first ever FCFC match.", 
		"12|12|1999|Mason-Smith scored his first 11-a-side goal in the 5-2 win over PwC Croydon at Regent's Park. It had taken him 16 starts. FinCom had five different goalscorers in that game.", 
		"12|5|1999|FinCom were knocked out of their first London Accountancy cup run by Tristars at Chiswick. Dixon scored an own goal, his second in consecutive games, as FinCom went down 4-1.", 
		"11|7|1999|FinCom played their first London Accountancy cup match against E&Y III at Regent's Park. Dixon scored an own goal, for which he was subsequently awarded Goal Of The Season, as we won comfortably, 7-1. Merson got a hat-trick, and it was our first match that own goals were scored by both sides.", 
		"10|17|1999|FinCom was born to avoid any registration difficulties with the Fallopian Casuals name when joining the London Accountancy League. Our first match was a convincing 6-1 win over Kay Ess at Regent's Park. Heppell scored twice despite not playing the full 90 minutes.", 
		"8|12|1999|The Casuals recorded their first ever goalless draw in a match against PwC Toronto in Toronto on the overseas tour to Canada. It was the club's 80th match.", 
		"8|6|1999|Tombleson scored his first goal in the 2-2 draw with Boston Globetrotters in Boston. It was his 12th appearance since his debut in 1993. The match also marked Merson's 50th appearance.", 
		"7|25|1999|In the 2-0 victory over Sectec at Crewe, Merson scored his 50th goal for the club. He managed this in only 49 appearances and was the second person behind Sawdon to reach his half century.", 
		"7|24|1999|During the speeches at Heppell's wedding, it was announced that his middle name was Emlyn.", 
		"6|27|1999|Cox made his full debut in the 7-3 victory over ADB Select XI at Paddington Rec. Smith N scored four times.", 
		"6|18|1999|The FCFC travellers from Gatwick Airport to Cairns's stag-do in Dingle were delayed for 7 hours. Greenway got incredibly irritated by the whole debacle, while the rest amused themselves by playing 'Play Your Cards Right' and 'Blockbusters Gold Run'.", 
		"12|1|1998|Sawdon scored his 50th goal for the club in the 4-1 win against Monash Gryphons in Melbourne. It took him 60 appearances and was the first person to reach the landmark.", 
		"11|29|1998|FCFC racked up a 10-0 win against PKF Melbourne in Australia with Greenway bagging 4. Even Teasdale scored. At the time it was the club's joint biggest winning margin. Greenway went on to win the year's Golden Boot with 9 goals. And one of Sawdon's 2 goals in the match was voted Goal Of The Season.", 
		"10|11|1998|At the World Conker Championships in Oundle, near Peterborough, Christine Sawdon reached the semi-finals of the women's event. Goodeve reached the quarter-finals of the men's.", 
		"10|10|1998|Randle scored a hat-trick, his first goals for the club, in the 6-1 win over Warmington FC at Warmington, near Peterborough. Goodeve scored an own goal.", 
		"8|15|1998|Randle made his 11-a-side debut starting off in nets against Sporting London at Paddington Rec. FCFC won the game 8-2.", 
		"4|26|1998|The first match against Sectec at Macclesfield ended in a 2-1 victory for FCFC. Both Sawdon brothers scoring for the Casuals on what was Heppell's stag weekend.", 
		"4|25|1998|On Heppell's stag at Macclesfield, the club bought a ginger wig for Sawdon to share a bedroom alongside Cooper and Teasdale. In the early hours of the morning Cooper found himself locked out of the 'Ginger Room' and had to use a credit card on the door.", 
		"4|27|1997|Tiredness took it's toll on FCFC as they lost against Phil's Brothers' at Caledonian Road. Having played the day before too, FCFC lost 3-1, with Goodman scoring the Fallopian's goal.", 
		"4|26|1997|The opening match of a weekend double-header began with playing Sporting London for the first time. FCFC won 5-3 at Tolworth with Heppell scoring twice. One goal of which was virtually from the half-way line. Greenway also bagged a brace against his 'other' team.", 
		"3|1|1997|Richards played his last 11-a-side game against Maynard's Mob at Regents Park. He made 7 appearances since his debut in December 1993. In the game, FCFC won 3-1 with Teasdale scoring his first goal for the club.", 
		"11|17|1996|Pierce made his 50th appearance in the 4-1 defeat at Ibrox by Mick's Mates. He was the first player to reach the half-century.", 
		"10|5|1996|Cooper organised a game at Borehamwood against Hab Old Boys 3rd XI which FCFC won 4-2. Dixon was on the scoresheet for the first time in what was his second appearance.", 
		"3|29|1996|Teasdale made his full debut. He played in nets for the 8-2 victory over Bald Eagles at Purfleet FC. Murphy bagged four of the FCFC total.", 
		"2|10|1996|Greenway scored on his full debut, a 5-1 win against PACT at Peterborough. It was his first of 8 goals for the year which won him the Golden Boot.", 
		"11|25|1995|Cooper made his 11-a-side debut at Hackney Marsh. FCFC lost 2-3 to Shep's Neighbours with Shepherd himself scoring one of our goals.", 
		"10|21|1995|Mason-Smith made his full debut playing left midfield in the 5-0 victory over Bald Eagles at Hackney Marsh.", 
		"7|5|1995|FCFC were denied victory against Montreal Beavers in Montreal. Bennett glanced a cross backwards beyond the reach of Mills into his own net to make the final score 4-4. It was his first own goal... but not his last.", 
		"3|18|1995|In the match against Shep's Neighbours at Regent's Park, Sawdon spent the first half in nets and allowed a 30-yard lob to creep over him just below shoulder height. But the Casuals eventually ran out 5-2 winners. It was to be Olivier's final FCFC appearance", 
		"3|4|1995|Pierce scored the year's Goal Of The Season against the Geordies in Newcastle. The match finished all-square at 3-3.", 
		"11|26|1994|The club played at Regents Park for the first time losing 5-4 to Ernst & Young 4th XI. Scott-Mitchel made her debut.", 
		"11|19|1994|Sawdon tooks over as Senior Professional for the first time. He talked his way through the post until the end of 1998.", 
		"11|12|1994|Denyer completed a hat-trick of hat-tricks. For the third game in a row he scored three times. This time it was in the 7-1 victory over Securiguard at Blackheath. Hughes also scored in what was to be his final game for FCFC. And White scored his first goal in his second appearance.", 
		"10|22|1994|The first ever penalty miss cost FCFC the game against Shep's Neighbours at Blackheath. Pierce failed to convert from the spot in a game that finished 4-4.", 
		"10|16|1994|Denyer scored his first hat-trick in the 5-2 win over Haggis F***ers in Edinburgh.", 
		"9|27|1994|Merson bagged 6 in FCFC's 12-4 demolition of Ludlows at Mabley Green. It was the most goals FCFC had scored in a game and the most goals that one person had scored in a game. Merson went on to win the Golden Boot that year with a total of 16. Shepherd also scored a hat-trick in that match.", 
		"9|4|1994|White and Olivier made their debut appearances in the 2-2 draw with KPMG South East at Wandsworth. Murphy started between the sticks.", 
		"7|23|1994|Isey Kanso made her debut as a substitute in the 6-1 drubbing by Fisherman's Friends in Hull, our joint-heaviest defeat at the time. Her other half, Goodman, scored FCFC's goal. It was also Murphy's debut performance.", 
		"6|6|1994|In the 2-2 draw against PW IT Consultancy at Mabley Green, Denyer scored what was to be the first Goal Of The Season awarded.", 
		"5|8|1994|FCFC played their first ever overseas match in Lanaca, drawing 1-1 with KPMG Cyprus. Christine Sawdon won her first cap. And Ridgeway scored on the first of his two appearances during a short-lived 3-day FCFC career. Ridgeway sits at the top of the Most Difficult Goal stats because of this strike.", 
		"2|26|1994|Goodeve made his full debut in the goal-fest against Bristols at Bristol. FCFC won 9-7 and was the first game where an own goal went in our favour. It was also the game with the most goals scored in total.", 
		"12|4|1993|FCFC kept their first clean sheet in the 7-0 drubbing of Geordies at Blackheath with Merson scoring five times. It had been our 13th game. It also marked the debut of 'Old Man' Richards, his first of 7 appearances.", 
		"10|27|1993|Goodman took over the role of Senior Professional from Shepherd. This spell in charge was to last just over a year and took in 17 games with 2 UK tours and 2 overseas tours.", 
		"10|26|1993|Shepherd's spell as the club's first Senior Professional came to an end when he was ousted after failing to turn up at the Mabley Green fixture that day. FCFC had won 6 and drawn 1 of the 12 games that he was in charge.", 
		"10|26|1993|FCFC beat Financial Journalists 11-3 at Mabley Green despite only having 9 men at kickoff when Shepherd had prefered instead to attend a job interview.", 
		"8|9|1993|Bennett, Hughes and Heppell all scored their first goals in the 8-1 victory over Services (UK) at Tottenham. Sawdon ended up bagging four.", 
		"7|19|1993|In the 4-1 win over Bristows at Wapping, Pollard scored his first and only 11-a-side goal. Technically, it was his second goal, but in the preceding match his name on the scoresheet had been for the opposition... an own goal against the Mancs at Knutsford.", 
		"5|5|1993|The first ever FCFC 11-a-side match on astroturf took place at Acton against Bush Nads. The outcome was an emphatic 11-1 win for the Casuals, our joint biggest winning margin. Smith N grabbed a hat-trick and Green, Shepherd, Goodman and Cairns all scored their first goals for the club.", 
		"1|23|1993|Pollard, Denyer, Bennett and Smith N all made their full debuts against Repton Old Boys 3rd XI at Merton Park. It ended up a 3-3 draw. Hughes scored the club's first ever own goal.", 
		"10|17|1992|The second ever FCFC match took place, a full ten months after the first. A return fixture against the Geordies, this time in Newcastle, the outcome was reversed, FCFC winning 5-2. It marked the debut of Cairns as well as Merson's first goals for the club, as he notched twice.", 
		"12|7|1991|FCFC played their first 11-a-side match against the Geordies at Blackheath. Johnson bagged a brace and Sawdon also scored in a 6-3 defeat. Also in the team that day were Mills, Outen, Pierce, Shepherd, Green, Goodman, Hughes and Merson." 
	); 
	var flag = 0; 
//	var monthcount = new Array(0,0,0,0,0,0,0,0,0,0,0,0,0); 
//	var month = new Array(0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0); 

	for ( i=event.length-1 ; i>=0 ; i-- ) { 
		var thisevent = event[i]; 
		var eventsplit = thisevent.split("|"); 
		var eventmonth = parseInt(eventsplit[0]); 
//		document.write(eventmonth + " "); 
//		monthcount[eventmonth] = monthcount[eventmonth] + 1; 
//		var eventdate = parseInt(eventsplit[1]); 
//		if ( eventmonth == 11 ) month[eventdate] = month[eventdate] + 1; 
		if ( thismonth == eventmonth ) { 
			var eventdate = parseInt(eventsplit[1]); 
//			document.write(eventdate + " "); 
			if ( thisdate == eventdate ) { 
				flag++; 
				if ( flag == 1 ) { 
					document.write("<table><tr><td><span class='16arialb'>on this day in</span></td></tr>"); 
				} 
				var eventyear = eventsplit[2]; 
				var eventline = eventsplit[3]; 
				document.write("<tr><td><p><b><span class='9blue'>" + eventyear + "<span></b><span class='8black'> " + eventline + "</span></td></tr>"); 
			} 
		} 
//	document.write(i + "/" + event.length + " <BR>"); 
	} 

	if ( flag > 0 ) { 
		document.write("<tr><td><span class='6dblue'>if you have a specific FCFC memory that could be displayed here, then send the details of when and what happened to <a href='mailto:webmason@fcfc.co.uk?subject=on this day'><span class='6lblue'>webmason</span></a></span></td></tr></table>"); 
//		document.write("&nbsp;<p>"); 
//		for ( j=1 ; j<monthcount.length ; j++ ) { 
//			document.write("&nbsp;&nbsp;&nbsp;<font size=-1 color=gray>" + j + "</font>:" + monthcount[j]); 
//		} 
//		document.write("<p>&nbsp;&nbsp;&nbsp;<font size=-1 color=gray>total</font>:" + (event.length+1) + "<p>"); 
//		document.write("dec<br>"); 
//		for ( o=1 ; o<month.length ; o++ ) { 
//			if ( (o-1)%7 == 0 ) document.write("<br>"); 
//			document.write("&nbsp;&nbsp;&nbsp;<font size=-1 color=gray>" + o + "</font>:" + month[o]); 
//		} 
	} 

// -->
